| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 13 |
| K.G. | 2 | 31 |
| I | 1 | 37 |
| II | 1 | 23 |
| III | 1 | 41 |
| IV | 1 | 27 |
| V | 1 | 32 |
| VI | 1 | 33 |
| VII | 1 | 43 |
| VIII | 2 | 34 |
| IX | 2 | 58 |
| X | 2 | 62 |
| XI | 2 | 83 |
| XII | 3 | 96 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Nagar, Noida-Dadari Road,
Near Sector 110,
District- Gautambudh Nagar
Maharishi Nagar (201304) - Uttar Pradesh
: 0120
- 6527705
/ 2567705
: 8657209875
: mvmmaharishinagar@mssmail.org